Agra, Uttar Pradesh
GST No. 09AANFA6488M1ZK
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Rated Power | 5 kVA |
| Fuel Type | Diesel |
| Cooling System | Air Cooled |
| Rated Voltage | 230 V |
| Engine Speed | 1500 rpm |
| Starting System | Manual |
| Genset Type | Open |
| Fuel Tank Capacity | 10 L |
| Usage Application | Home, Office, Small Business, Shop, Farm House |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Rated Power | 10 kVA |
| Phase | Single Phase |
| Genset Type | Open |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 230 V |
| Usage | Construction, Agriculture, Commercial, Residential, Industrial |
Approx. Rs 52,000 / PieceGet Latest Price
Product Details:| Rated Power | 10 kVA |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Rated Voltage | 230 V |
| Engine Speed | 1500 rpm |
| Starting System | Manual |
| Fuel Tank Capacity | 10 L |
| Genset Type | Open |
| Usage Application | Small Business, Home, Shop, Office, Farm House |
Product Price :Get Latest Price
Product Details:| Rated Power | 5 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Speed | 1500 rpm |
| Cooling System | Air Cooled |
| Application | Industrial, Construction, Agriculture, Commercial, Residential |
| Generator Type | Silent |
| Start Type | Electric Start |
Explore More Products
© Arihant Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited